Maytoni
Wandleuchte P090WL-L24CH3K
Wandleuchte P090WL-L24CH3K
10 auf Lager
Verchromte Metallbeschläge. Kuppelleuchten aus Glas, Farbe Chrom. LED-Lichtquelle mit einer Farbtemperatur von 3000 K. Bidirektionaler Lichtstrom nach oben und unten. Optischer Welleneffekt entlang des äußeren Glaselements.
Technical Specifications
| Brand / Manufacturer | Maytoni |
| barcode packaging | 4099776071112 |
| body color | Black |
| body material | Metal |
| bulb power w | 24 |
| cable length mm | 80 |
| canopy | Yes |
| color rendering | 80 |
| color temp | 3000 |
| dimmable | No |
| efficiency class | G |
| has lampshade | Yes |
| height cm | 228.9 |
| indoor usage | Yes |
| ip rating | IP 20 |
| is designer model | Yes |
| is two in one | No |
| lampshade color | Smoky |
| lampshade material | Glass |
| lamp base | No |
| led | Yes |
| length cm | 38.9 |
| logistics dims cm | 61.5 |
| logistics height m | 0.615 |
| logistics length cm | 14.5 |
| logistics length m | 0.145 |
| logistics net weight kg | 1.28 |
| logistics volume cm3 | 231.61 |
| logistics volume m3 | 0.023161 |
| logistics width cm | 24.5 |
| logistics width m | 0.245 |
| luminous flux lm | 840 |
| mounting type | Trim |
| protection class | Class2 |
| scattering angle | 120 |
| service life hours | 50000 |
| switch included | No |
| voltage | AC 85No265 |
| warranty years | 3 |
| width cm | 48.9 |
Shipping & Delivery
Special Offer: Free EU shipping on orders over 50 €. Offer valid until 30.09.2026.
Average standard delivery times:
- Europe: 5–19 bd
- United Kingdom: 10–17 bd
- United States: 15–25 bd
Expedited and freight shipping options are available at checkout.
Warranty & Certification
Products hold official quality certificates and are certified for use across Europe (CE) and the US (UL/FCC).
Official manufacturer warranty: 2 to 5 years.
14-day return policy.
Secure Payment
We guarantee 100% secure transactions processed through Shopify. Your personal and payment details are encrypted and safe. We accept a wide range of convenient payment methods, including major credit cards, PayPal, Apple Pay, Google Pay, Klarna, Bank Deposit, and Crypto (USDC).
Trade Services & Technical Files (3D, BIM)
