Maytoni
Riippuvalaisin MOD238-PL-01-BL
Riippuvalaisin MOD238-PL-01-BL
79 varastossa
Valaisinrunko – metallia, varjostin – nikkeliä. Teksturoidun kupuvalaisimen kupu on lasia. Kupuvalaisimen värit – läpinäkyvä ja sininen. Kierretty johto. Säädettävä korkeus.
Technical Specifications
| Brand / Manufacturer | Maytoni |
| barcode packaging | 4251110089355 |
| body color | Nikkeli |
| body material | Metalli |
| bulbs number | 1 |
| bulb base | E14 |
| bulb power w | 40 |
| cable length mm | 1200 |
| canopy | Yes |
| diameter cm | 16 |
| dimmable | No |
| has lampshade | Yes |
| height cm | 23 |
| indoor usage | Yes |
| ip rating | IP 20 |
| is designer model | Yes |
| is two in one | No |
| lampshade bottom dim cm | 16 |
| lampshade color | Sininen |
| lampshade height cm | 23 |
| lampshade material | Metalli |
| lampshade top dim cm | 11 |
| lamp base | No |
| led | No |
| logistics dims cm | 31 |
| logistics height m | 0.31 |
| logistics length cm | 21.5 |
| logistics length m | 0.215 |
| logistics net weight kg | 0.76 |
| logistics volume cm3 | 158.29 |
| logistics volume m3 | 0.015829 |
| logistics width cm | 21.5 |
| logistics width m | 0.215 |
| max height cm | 143 |
| min height cm | 30 |
| mounting type | Leikkaa |
| protection class | Luokka 1 |
| switch included | No |
| voltage | 50 Hz:n vaihtovirta 220–240 V |
| warranty years | 2 |
Shipping & Delivery
Special Offer: Free EU shipping on orders over 50 €. Offer valid until 30.09.2026.
Average standard delivery times:
- Europe: 5–19 bd
- United Kingdom: 10–17 bd
- United States: 15–25 bd
Expedited and freight shipping options are available at checkout.
Warranty & Certification
Products hold official quality certificates and are certified for use across Europe (CE) and the US (UL/FCC).
Official manufacturer warranty: 2 to 5 years.
14-day return policy.
Secure Payment
We guarantee 100% secure transactions processed through Shopify. Your personal and payment details are encrypted and safe. We accept a wide range of convenient payment methods, including major credit cards, PayPal, Apple Pay, Google Pay, Klarna, Bank Deposit, and Crypto (USDC).
Trade Services & Technical Files (3D, BIM)
