Maytoni
Seinävalaisin MOD493WL-L6PTK2
Seinävalaisin MOD493WL-L6PTK2
300 varastossa
Lasivalaisimissa yhdistyvät pelkistetty muotoilu ja hienostuneet yksityiskohdat, mikä luo täydellisen tasapainon yksinkertaisuuden ja tyylikkyyden välille.
Technical Specifications
| Brand / Manufacturer | Maytoni |
| barcode packaging | 4099776223566 |
| body color | Platina |
| body material | Metalli |
| bulb power w | 6 |
| canopy | No |
| color rendering | 80 |
| diameter cm | 12.5 |
| dimmable | No |
| efficiency class | F |
| has lampshade | Yes |
| height cm | 12.5 |
| indoor usage | Yes |
| ip rating | IP 20 |
| is designer model | No |
| is two in one | No |
| lampshade color | Läpinäkyvä |
| lampshade height cm | 7.5 |
| lampshade material | Lasi |
| lampshade top dim cm | 12.5 |
| lamp base | Yes |
| lamp base diameter cm | 12 |
| led | Yes |
| length cm | 9.2 |
| logistics dims cm | 14 |
| logistics height m | 0.14 |
| logistics length cm | 33 |
| logistics length m | 0.33 |
| logistics net weight kg | 1.5 |
| logistics volume cm3 | 109.76 |
| logistics volume m3 | 0.010976 |
| logistics width cm | 19 |
| logistics width m | 0.19 |
| mounting type | Leikkaa |
| protection class | Luokka 1 |
| scattering angle | 120 |
| service life hours | 50000 |
| switch included | No |
| voltage | 50 Hz:n vaihtovirta 220–240 V |
| warranty years | 3 |
| width cm | 12.5 |
Shipping & Delivery
Special Offer: Free EU shipping on orders over 50 €. Offer valid until 30.09.2026.
Average standard delivery times:
- Europe: 5–19 bd
- United Kingdom: 10–17 bd
- United States: 15–25 bd
Expedited and freight shipping options are available at checkout.
Warranty & Certification
Products hold official quality certificates and are certified for use across Europe (CE) and the US (UL/FCC).
Official manufacturer warranty: 2 to 5 years.
14-day return policy.
Secure Payment
We guarantee 100% secure transactions processed through Shopify. Your personal and payment details are encrypted and safe. We accept a wide range of convenient payment methods, including major credit cards, PayPal, Apple Pay, Google Pay, Klarna, Bank Deposit, and Crypto (USDC).
Trade Services & Technical Files (3D, BIM)
